Plasmodium falciparum
Whole-organism screens (antiparasitic, antibacterial, antiviral). Values below are reported as measured; because this is not a molecular target, they are not treated as affinities anywhere on this site.
- Measurements
- 78
- Compounds
- 32
- Binding constants
- 0
- Median pX
- —
I · Identity
What this target is
Its function as UniProt states it, where in a cell the protein is found, and which cell types and tissues transcribe its gene.
No single gene answers to Plasmodium falciparum. Names like this one are families or unsubtyped preparations — a measurement made against whatever receptors a tissue carried, before or without resolving which subtype bound the compound. A family has no one accession, and picking a member to stand for it would invent a precision the assay never had: asked for “Muscarinic acetylcholine receptor” UniProt returns CHRM1, and that answer is wrong.
Resolver said no gene lists this target name as a synonym — recorded by tools/fetch_expression.py, not written here.
IV · Evidence
Every measurement at this target
Each row links to the ChEMBL assay it came from.
Functional readouts 72
IC₅₀, EC₅₀, AC₅₀ and potency. Assay-dependent, and not interchangeable with a binding constant.
| Target | Class | Type | Value (nM) | pX | Organism | Assay |
|---|---|---|---|---|---|---|
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1267245 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1267245 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1267246 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1267246 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1267247 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1267247 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1267249 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1267249 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1267250 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1267250 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1267251 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1267251 |
| Plasmodium falciparum | Organisms | EC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL761156 |
| Plasmodium falciparum | Organisms | EC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL761156 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1112872 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1112873 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1112874 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL4379992 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL4379993 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL4829240 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL4829241 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL5114970 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL5114971 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL5368271 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL5368272 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL5551418 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL5551419 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794345 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1068610 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1069286 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1614221 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL5054966 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL5054966 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL5054967 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL5054967 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794580 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794580 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794580 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794580 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794580 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794580 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794580 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794580 |
| Plasmodium falciparum | Organisms | Potency | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1794580 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1217000 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1217000 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1217000 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1217000 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL5114972 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL5114973 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL2092593 |
| Plasmodium falciparum | Organisms | IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL2092594 |
Other measurements 6
Everything else ChEMBL recorded for this compound — percentage inhibition, efficacy, half-life, cytotoxicity. Reported in the assay's own units, which is why no value is converted here.
| Target | Class | Type | Value (nM) | pX | Organism | Assay |
|---|---|---|---|---|---|---|
| Plasmodium falciparum | Organisms | Activity | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL1112870 |
| Plasmodium falciparum | Organisms | Ratio IC50 | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL5551422 |
| Plasmodium falciparum | Organisms | Activity | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL989405 |
| Plasmodium falciparum | Organisms | Activity | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL989406 |
| Plasmodium falciparum | Organisms | Activity | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL3242008 |
| Plasmodium falciparum | Organisms | Activity | — no normalized value | — value does not convert to pX | Plasmodium falciparum | CHEMBL3242010 |